Sharing Our Giving Priorities
Use this searchable list to learn more about our recent funding, including grant descriptions and amounts. We are proud to feature our partnerships with so many impressive and committed organizations.
Year | Focus Area | Organization | Location | Grant Purpose | Grant Amount | Grant Term (Year) |
---|---|---|---|---|---|---|
2023 | Wellness | Vida Verde Nature Education | San Gregorio | General Support | $10000 | 12 |
2023 | Wellness | Vida Verde Nature Education | San Gregorio | General Support | $40000 | 12 |
2023 | Wellness | Lucile Packard Foundation for Children’s Health | Palo Alto | allcove | $5000 | 12 |
2023 | Opportunity | JobTrain | Menlo Park | General Support | $2500 | 12 |
2023 | Opportunity | Legal Aid Society of San Mateo County | Redwood City | HomeSavers: Preserving Affordable Housing | $150000 | 24 |
2023 | Opportunity | Peninsula Bridge Program | San Mateo | General Support | $300000 | 36 |
2023 | Opportunity | Peninsula College Fund | Milpitas | General Support | $80000 | 24 |
2023 | Opportunity | Pie Ranch | Pescadero | General Support | $150000 | 24 |
2023 | Opportunity | Renaissance Entrepreneurship Center | San Francisco | General Support | $2500 | 12 |
2023 | Opportunity | Renaissance Entrepreneurship Center | San Francisco | San Mateo County Entrepreneurship Program | $150000 | 24 |
2023 | Opportunity | Upward Scholars | Redwood City | General Support | $100000 | 24 |
2023 | Wellness | CASA of San Mateo County | Redwood City | Mental Health and Academic Support Programs | $40000 | 12 |
2023 | Wellness | Children’s Health Council | Palo Alto | Team Wellness Grant | $7500 | 12 |
2023 | Wellness | Daly City Peninsula Partnership Collaborative | Daly City | The North County Collaborative Mental Health Partnership | $400000 | 24 |
2023 | Wellness | East Palo Alto Academy Foundation (formerly Stanford New Schools) | Palo Alto | Promoting Student Mental Health | $40000 | 12 |
2023 | Wellness | Friends for Youth | Palo Alto | Team Wellness Grant | $7500 | 12 |
2023 | Wellness | Lucile Packard Foundation for Children’s Health | Palo Alto | Team Wellness Grant | $7500 | 12 |
2023 | Wellness | NAMI San Mateo County | San Mateo | Youth Services | $25000 | 12 |
2023 | Wellness | National Center for Equine Facilitated Therapy | Woodside | Assisted Mental Health & Resilience Programming for San Mateo County Youth | $30000 | 12 |
2023 | Wellness | Peninsula Conflict Resolution Center | San Mateo | General Support for North San Mateo County | $150000 | 24 |
2023 | Wellness | Strategic Energy Innovations | San Rafael | Climate Corps Education Outside | $55000 | 12 |
2023 | Wellness | Ten Strands | San Rafael | Environmental Solutionary Teacher Fellowship 9.0 | $55000 | 12 |
2022 | Environment | Environmental Defense Fund | New York | General Support | $3000000 | 72 |
2023 | Discretionary | Mavericks Community Foundation | El Granada | Coastside Gives | $15000 | 12 |
2023 | Discretionary | Monterey Bay Aquarium | Monterey | General Support | $50000 | 12 |
2023 | Discretionary | Riekes Center for Human Enhancement | Menlo Park | General Support | $10000 | 12 |
2023 | Discretionary | Second Harvest of Silicon Valley | San Jose | General Support | $25000 | 12 |
2023 | Discretionary | Silicon Valley Social Venture Fund (SV2) | Redwood City | General Support | $90000 | 36 |
2023 | Discretionary | Thrive Alliance | Redwood City | Membership | $2500 | 12 |
2023 | Discretionary | Valley Presbyterian Church | Portola Valley | General Support | $15000 | 12 |
2023 | Environment | Canopy | Palo Alto | General Support | $100000 | 24 |
2023 | Environment | Green Foothills Foundation | Palo Alto | Leadership Program in San Mateo County | $50000 | 12 |
2023 | Environment | League to Save Lake Tahoe | South Lake Tahoe | Keep Tahoe Blue Programs | $60000 | 36 |
2023 | Environment | Nuestra Casa De East Palo Alto | East Palo Alto | Expanding Environmental Justice for North Fair Oaks & Redwood City | $100000 | 24 |
2023 | Environment | Rise South City (a project of Coastal Quest) | South San Francisco | General Support | $30000 | 12 |
2023 | Environment | Silicon Valley Community Foundation | Mountain View | Donor Circle for Environment | $20000 | 12 |
2023 | Environment | Thrive Alliance | Redwood City | Climate Summit | $5000 | 12 |
2023 | Opportunity | Boys & Girls Clubs of the Peninsula | Menlo Park | General Support | $2500 | 12 |
2023 | Opportunity | Boys & Girls Clubs of the Peninsula | Menlo Park | North San Mateo County Expansion | $300000 | 36 |
2023 | Opportunity | Eastside College Preparatory School | East Palo Alto | General Support | $84000 | 48 |
2023 | Opportunity | Familias Tomando Acción | South San Francisco | General Support for Start-up | $50000 | 24 |
2023 | Opportunity | Human Investment Project | San Mateo | Self Sufficiency Program | $60000 | 12 |
2022 | Discretionary | DEPLOY/US | Boston | AMPLIFI | $150000 | 24 |
2023 | Capacity Building | Ayudando Latinos A Soñar | Half Moon Bay | Emergency Support for Flood Relief | $20000 | 12 |
2023 | Capacity Building | Coastside Hope | El Granada | Emergency Support for Farmworker Fund | $10000 | 12 |
2023 | Capacity Building | Daly City Youth Health Center (a project of Jefferson Union High School District) | Daly City | Capacity Building for Behavioral Health Services | $100000 | 24 |
2023 | Capacity Building | El Concilio of San Mateo County | Redwood City | Strategic Planning and Rebranding | $55000 | 12 |
2023 | Capacity Building | Innovate Public Schools | San Jose | Coastside Organizing Planning Grant | $65000 | 12 |
2023 | Capacity Building | League to Save Lake Tahoe | South Lake Tahoe | Environment and Education Center Capital Campaign | $50000 | 12 |
2023 | Capacity Building | One Life Counseling Center | San Carlos | Emergency Support for Flood Relief | $10000 | 12 |
This grant list includes data from 2011 through the most recently completed fiscal year and does not include discretionary support or grants under $2,500. In 2022, our focus areas were updated to Opportunity, Wellness, and Environment.